Homerooms
HOMEROOMS
SCHOOL YEAR 2009-2010
SCHOOL YEAR 2009-2010
| Grade 6 | Grade 10 | |||
| Teacher | Room | Teacher | Room | |
| ROBINSON | 132 | REDDICK | 122 | |
| LIEBERMAN | 141 | MILLER | 135 | |
| JABLONSKI | 160 | RASIEJ | 142 | |
| MOORE | 165 | HARRIS | 161 | |
| MONARCH | 180 | COOPER | 224 | |
| PETERSON | 226 | SHOWS | 234 | |
| GRIFFIN | 235 | SOLY, J | 254 | |
| Grade 7 | Grade 11 | |||
| Teacher | Room | Teacher | Room | |
| CHANAIWA | 123 | MENDOZA | 138 | |
| IKUMA | 125 | KIM | 167 | |
| HILL | 164 | KLIMKE | 202 | |
| LOO | 170 | FLEMING | 222 | |
| FOURNIER | 172 | HOSOHAMA | 229 | |
| MAC | 204 | THOMPSON | 232 | |
| ROCHE | LIB | LADERMAN | 238 | |
| Grade 8 | Grade 12 | |||
| Teacher | Room | Teacher | Room | |
| PALACIO | 128 | WILSON | 137 | |
| DERDZINSKE | 162 | PLEASANT | 143 | |
| COLE | 206 | AGUILAR | 166 | |
| BERGQUIST | 221 | SELIG | 233 | |
| RONKIN | 225 | CHUNG | 236 | |
| SCHLUM | 231 | PADILLA | 251 | |
| MECHLOWICZ | 240 | RUBIALES | 256 | |
| Grade 9 | Leadership HR | |||
| Teacher | Room | Teacher | Room | |
| BRANDIN | 124 | ROBERTS | 163 | |
| DAVIDIUK | 126 | Peer Helping HR | ||
| ROJAS | 134 | Teacher | Room | |
| ASHER | 136 | LANCASTER | 227 | |
| BRESSON | 171 | |||
| MERRIMAN | 208 | |||
| ATKINSON | 255 | |||
For comments, concerns or questions regarding the content of this page, please contact our Assistant Webmaster.
 
					 
					 
					